16 Feb Six months of stats
For the last six months, I have generated a report on the first day of the month looking at some key usage statistics for both Symbol and NEM. I will continue to do this in the future but as some of you were interested in my previous articles and are data nerds like me I thought that I put this post out today. I most of the code used to generate the data is already published in my advent calendar article “A Trip Down Memory Lane For Symbol and NEM” and node statistics are just retrieved from the explorer on the first day of the month.
Apologies for the tables by the way, they look awful in WordPress!
Number of nodes
A count of the number of nodes on the 1st day of each month August 2023 – January 2024.
Symbol
NEM
Date | Count | MoM change |
---|---|---|
2023-08 | 829 | -36 |
2023-09 | 792 | -37 |
2023-10 | 768 | -24 |
2023-11 | 784 | 16 |
2023-12 | 780 | -4 |
2024-01 | 755 | -25 |
Date | Count | MoM change |
---|---|---|
2023-08 | 142 | -5 |
2023-09 | 141 | -1 |
2023-10 | 138 | -3 |
2023-11 | 143 | +5 |
2023-12 | 145 | +2 |
2024-01 | 143 | -2 |
Winner: Symbol (5.57x more nodes).
Monthly transactions
Count of total monthly transactions August 2023 – January 2024.
Symbol
NEM
Date | Count | MoM change |
---|---|---|
2023-08 | 141,754 | +21,230 |
2023-09 | 102,490 | -39,264 |
2023-10 | 104,280 | +1,790 |
2023-11 | 138,023 | +33,743 |
2023-12 | 113,150 | -24,873 |
2024-01 | 133,636 | +20,486 |
Date | Count | MoM change |
---|---|---|
2023-08 | 10,778 | -2,371 |
2023-09 | 9,167 | -1,611 |
2023-10 | 11,963 | +2,796 |
2023-11 | 16,115 | +4,152 |
2023-12 | 14,556 | -1,559 |
2024-01 | 19,767 | +5,211 |
Winner: Symbol (8.91X more transactions per month)
Monthly unique addresses
The number of unique addresses that have sent or received at least one transaction on the network for any given month between August 2023 and January 2024.
Symbol
NEM
Date | Count | MoM change |
---|---|---|
2023-08 | 7,871 | +1,943 |
2023-09 | 6,022 | -1,849 |
2023-10 | 5,895 | -127 |
2023-11 | 7,129 | +1,234 |
2023-12 | 6,710 | -419 |
2024-01 | 9,109 | +2,399 |
Date | Count | MoM change |
---|---|---|
2023-08 | 1,432 | -215 |
2023-09 | 1,245 | -187 |
2023-10 | 1,342 | +97 |
2023-11 | 1,905 | +563 |
2023-12 | 1,961 | +56 |
2024-01 | 2,000 | +39 |
Winner: Symbol (5.19X more average unique users per month)
Daily average unique addresses
The mean number of unique transacting addresses per month (sum of the number of unique daily users / number of days in the month) between August 2023 and January 2024.
Symbol
NEM
Date | Count | MoM change |
---|---|---|
2023-08 | 695.55 | +129.9 |
2023-09 | 603.63 | -91.92 |
2023-10 | 569.9 | -33.73 |
2023-11 | 594.7 | +24.8 |
2023-12 | 691.39 | +96.69 |
2024-01 | 717.94 | +26.55 |
Date | Count | MoM change |
---|---|---|
2023-08 | 187.58 | +5.26 |
2023-09 | 154.07 | -33.51 |
2023-10 | 183.48 | +29.42 |
2023-11 | 197.73 | +14.25 |
2023-12 | 202.94 | +5.21 |
2024-01 | 208.97 | +6.03 |
Winner: Symbol (3.41X the average number of daily users)
Harvesting power
The percentage of the circulating supply involved in harvesting, August 2023 – January 2024. The circulating supply includes treasury and exchange accounts.
Symbol
NEM
Date | % Circulating supply harvesting | MoM change |
---|---|---|
2023-08 | 27.86 | +0.15 |
2023-09 | 27.91 | +0.05 |
2023-10 | 28.13 | +0.22 |
2023-11 | 31.33 | +3.20 |
2023-12 | 31.39 | +0.06 |
2024-01 | 31.87 | +0.48 |
Date | % Circulating supply harvesting | MoM change |
---|---|---|
2023-08 | 2.66 | +0.13 |
2023-09 | 2.59 | -0.07 |
2023-10 | 2.72 | +0.13 |
2023-11 | 2.68 | -0.04 |
2023-12 | 2.47 | -0.21 |
2024-01 | 2.48 | +0.01 |
Winner: Symbol (11.44X the circulating supply actively harvesting)
Finally
I am not going to provide much commentary here as the numbers speak for themselves really. Symbol usage continues to grow in some areas and remains relatively stable in others yet the number of nodes is steadily decreasing, probably because it is now generally not profitable, due to the token price, to run one unless your hosting costs are low and your node balance sufficiently high. Interestingly I saw Jag’s post this morning which discusses decentralisation (or lack of) on the Symbol network. As the number of nodes decreases presumably this will lead to further centralisation as harvesters move to active nodes left in the remaining pool. Looking at the harvesting stats for NEM we can see that only a very small percentage of holders are participating in the harvesting process, likely due to the lack of block rewards and the low network usage and therefore fees.
So Symbol dominates NEM in terms of usage and community engagement, yet NEM is more actively traded with a higher price per token than its younger brother 🤷♂️ Hopefully we will see some higher-tier exchange listings in the future but I assume the burden of integrating Symbol trading on an exchange is significantly more work than listing another Ethereum-based token and without proven trading volume (and their income from trading fees) it could currently be a hard sell.
I’m a Symbol and NEM enthusiast and run this blog to try to grow awareness of the platform in the English-speaking world. If you have any Symbol news you would like me to report on or you have an article that you would like to publish then please let me know!
No Comments